Style Piece: Nic Zoe Stamped Stripe Woven Shirt
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 29.5 | 30 | 30 | 30.5 | 31 | 31 |
| Back Body Length from HPS | 29 | 29.5 | 29.5 | 30 | 30.5 | 30.5 |
| Chest Circumference, 1 Inch below Armhole | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 53.5 |
| Across Back Shoulder | 16.5 | 17 | 17.5 | 18.25 | 19 | 19.25 |
| Across Front 6" from HPS | 15 | 15.5 | 16 | 16.75 | 17.5 | 17.75 |
| Across Back 6" from HPS | 15.75 | 16.25 | 16.75 | 17.5 | 18.25 | 18.5 |
| Waist Circumference | 40.5 | 42.5 | 44.5 | 47.5 | 50.5 | 52.5 |
| Front Waist Placement from HPS | 15.5 | 16 | 16 | 16.5 | 17 | 17 |
| sleeve length from CBN | 30.5 | 31 | 31.5 | 32.125 | 32.75 | 32.75 |
| Armhole Circumference | 18.5 | 19.5 | 20.5 | 21.75 | 23 | 23.75 |
| Muscle Circumference, 1 Inch below Armhole | 14.25 | 15 | 15.75 | 16.75 | 17.75 | 18.25 |
| Front Neck Drop from Imaginary Line at HPS (To Sea | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS (To Sea | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1 |
| Neck Width (Seam-Seam) | 6 | 6.25 | 6.5 | 6.75 | 7 | 7 |
| Bottom Open Circumference seam to seam | 42.25 | 44.25 | 46.25 | 49.25 | 52.25 | 54.25 |
Style Piece: Nic Zoe Stamped Stripe Woven Shirt
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 31.5 | 32.125 | 32.75 |
| Back Body Length from HPS | 30.5 | 31.125 | 31.75 |
| Chest Circumference, 1 Inch below Armhole | 55 | 59 | 63 |
| Across Back Shoulder | 19 | 19.75 | 20.5 |
| Across Front 6" from HPS | 17.5 | 18.25 | 19 |
| Across Back 6" from HPS | 18.25 | 19 | 19.75 |
| Waist Circumference | 54.5 | 58.5 | 62.5 |
| Front Waist Placement from HPS | 17 | 17.625 | 18.25 |
| sleeve length from CBN | 32.25 | 33.125 | 34 |
| Armhole Circumference | 23 | 23.75 | 26.5 |
| Muscle Circumference, 1 Inch below Armhole | 18 | 19.25 | 20.5 |
| Front Neck Drop from Imaginary Line at HPS (To Sea | 5 | 5.125 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS (To Sea | 0.75 | 0.875 | 1 |
| Neck Width (Seam-Seam) | 7.25 | 7.5 | 7.75 |
| Bottom Open Circumference seam to seam | 56.25 | 60.25 | 64.25 |