Style Piece: Missy Legging
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 24 | 26 | 28 | 30 | 33 |
Inseam | 26.25 | 26.25 | 26.25 | 26.25 | 26.25 |
Front Rise from WB join seam | 6.125 | 6.75 | 7.375 | 8 | 8.75 |
Back Rise from WB join seam | 10.375 | 11 | 11.625 | 12.25 | 13 |
Leg Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
Low Hip Placement from WB join seam | 2.75 | 3 | 3.25 | 3.5 | 3.75 |
Low Hip Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 |
Style Piece: Plus Legging
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference at WB Top Edge | 35.5 | 39.5 | 43.5 |
Inseam | 26.5 | 26.5 | 26.5 |
Front Rise from WB join seam | 9.25 | 10.125 | 11 |
Back Rise from WB join seam | 14 | 14.875 | 15.75 |
Leg Opening Circumference | 8.75 | 9.5 | 10.25 |
Low Hip Placement from WB join seam | 4 | 4.25 | 4.5 |
Low Hip Circumference | 42 | 46 | 50 |