Style Piece: MISSY PETITE DRESS
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 31.25 | 31.5 | 31.75 | 32 | 32.375 | 32.875 | 33.625 |
Chest Circumference, 1 Inch below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
Across Back Shoulder, Tank | 12.75 | 13 | 13.25 | 13.5 | 13.9375 | 14.375 | 14.8125 |
Across Front, Tank 5" | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
Across Back, Tank 5.5" | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
Waist Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
Armhole Drop from HPS - Tank/Sleeveless | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
Front Neck Drop from Imaginary Line To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
Back Neck Drop from Imaginary Line To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
Low Hip Placement from HPS | 21.75 | 22 | 22.25 | 22.5 | 22.875 | 23.375 | 24.125 |
Bottom Opening Circumference Straight | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 53 | 57 |
Style Piece: PLUS PETITE DRESS
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS | 34 | 34.875 | 35.75 | 36.625 | 37.5 |
Chest Circumference, 1 Inch below Armhole | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
Across Back Shoulder, Tank | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
Across Front, Tank 5.5" | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
Across Back, Tank 6" | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
Waist Circumference | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
Waist Placement from HPS | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
Armhole Drop from HPS - Tank/Sleeveless | 9 | 9.25 | 9.5 | 9.75 | 10 |
Front Neck Drop from Imaginary Line To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Back Neck Drop from Imaginary Line To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
Low Hip Placement from HPS | 23.25 | 24.125 | 25 | 25.875 | 26.75 |
Bottom Opening Circumference Straight | 57.25 | 61.25 | 65.25 | 69.25 | 73.25 |