Style Piece: Missy Swim Dress
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Neck Opening | 20.375 | 21.125 | 21.875 | 22.625 | 23 |
| Back Neck Opening -Bandeau | 13 | 14 | 15.25 | 16.75 | 17.75 |
| Front Leg Opening | 12.5 | 13 | 13.625 | 14.375 | 14.75 |
| Back Leg Opening | 7.5 | 8 | 8.625 | 9.375 | 9.75 |
| Hip Above Leg Opening | 29.75 | 31.75 | 34.25 | 37.75 | 39.75 |
| Side Seam - Dress | 20.875 | 21.75 | 22.625 | 23.5 | 24 |
| Under Bust Elastic Circumference | 24 | 26 | 28.5 | 32 | 34 |
| Side Seam - Tank | 13.625 | 14.5 | 15.375 | 16.25 | 16.75 |
| Front Armhole | 8.875 | 9.25 | 9.625 | 10.25 | 10.625 |
| Bottom Opening Circumference | 48 | 50 | 52.5 | 56 | 58 |
Style Piece: Plus Swim Dress
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Neck Opening | 23.5 | 24.5 | 25.5 |
| Back Neck Opening - Bandeau | 17.5 | 19.5 | 21.5 |
| Front Leg Opening | 13.25 | 14.5 | 15.75 |
| Back Leg Opening | 8.375 | 9.125 | 9.875 |
| Hip Above Leg Opening | 38.5 | 42.5 | 46.5 |
| Side Seam - Dress | 22.25 | 23.25 | 24.25 |
| Under Bust Elastic Circumference | 32 | 36 | 40 |
| Side Seam - Tank | 14.875 | 15.875 | 16.875 |
| Front Armhole | 10.75 | 11.5 | 12.25 |
| Bottom Opening Circumference | 68 | 72 | 76 |