Style Piece: PETITE KNIT DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Body Length from HPS to Shortest Point | 41.75 | 42 | 42.25 | 42.5 | 42.875 | 43.375 | 44.125 |
| Body Length from HPS to Longest Point | 43.75 | 44 | 44.25 | 44.5 | 44.875 | 45.375 | 46.125 |
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front, Seam to Seam 4.75" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back, Seam to Seam 5.25" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Waist Circumference Straight | 8.5 | 10.5 | 12.5 | 14.5 | 17 | 20.25 | 24.25 |
| Side Seam Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.75 | 16.125 | 16.625 | 17.375 |
| Front Waist Placement from HPS | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
| Back Waist Placement from HPS | 16 | 16.25 | 16.5 | 16.75 | 17.125 | 17.625 | 18.375 |
| Sleeve Length from CB to Rib Edge To Edge | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.875 |
| Armhole Height Straight | 7.125 | 7.375 | 7.625 | 7.875 | 8.25 | 8.75 | 9.375 |
| Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Short Sleeve Opening Circumference- Rib Relaxed | 10.5 | 11 | 11.5 | 12 | 12.75 | 13.6875 | 14.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Open Circumference Straight | 54 | 56 | 58 | 60 | 62.5 | 65.5 | 69.5 |
Style Piece: PLUS PETITE KNIT DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Body Length from HPS to Shortest Point | 44.5 | 45.375 | 46.25 | 47.125 | 48 |
| Body Length from HPS to Longest Point | 46.5 | 47.375 | 48.25 | 49.125 | 50 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front, Seam to Seam 5.25" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back, Seam to Seam 5.75" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Waist Circumference Straight | 51.5 | 55.625 | 60.125 | 64.625 | 69.125 |
| Side Seam Waist Placement from HPS | 16.75 | 17.625 | 18.5 | 19.375 | 20.25 |
| Front Waist Placement from HPS | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
| Back Waist Placement from HPS | 17.25 | 18.125 | 19 | 19.875 | 20.75 |
| Sleeve Length from CB to Rib Edge To Edge | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Armhole Height Straight | 8.625 | 9.25 | 9.875 | 10.5 | 11.125 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Short Sleeve Opening Circumference- Rib Relaxed | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Open Circumference Straight | 70 | 74 | 78 | 82 | 86 |