Style Piece: MISSY JEAN - TALL
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| High Hip Circumference | 29 | 31 | 33 | 35.5 | 39 | 43 |
| High Hip Placement from Waist Top Edge at CF | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.9375 |
| Low Hip Circumference | 31 | 33 | 35 | 37.5 | 40.5 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.1875 | 11.6875 |
| Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference | 18 | 19.25 | 20.5 | 22 | 23.8125 | 26.0625 |
| Knee Circumference | 13 | 13.75 | 14.5 | 15.5 | 16.75 | 18.25 |
| Leg Opening Circumference - Long | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
Style Piece: PLUS JEAN - TALL
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 38 | 42.125 | 46.625 |
| Waist Circumference at WB Seam | 39.5 | 43.625 | 48.125 |
| High Hip Circumference | 43 | 47 | 51 |
| High Hip Placement from Waist Top Edge at CF | 5 | 5.1875 | 5.375 |
| Low Hip Circumference | 45 | 49 | 53 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 |
| Inseam | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference | 25 | 27.25 | 29.5 |
| Knee Circumference | 18 | 19.4375 | 20.875 |
| Leg Opening Circumference - Long | 20 | 21.1875 | 22.375 |