Style Piece: MISSY JACKET
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS At Seam | 22.375 | 22.5 | 22.625 | 22.75 | 22.875 | 23 | 23.1875 | 23.375 | 23.625 | 23.875 |
| Chest Circ with Garment Folded, 1" Below Armhole | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Across Back Shoulder Seam-Seam | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Across Front, seam to seam 5" From HPS | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Across Back, seam to seam 5.5" From HPS | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Waist Circumference | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.75 |
| Waist Placement from HPS | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
| Sleeve Length from Cap | 23.375 | 23.5 | 23.625 | 23.75 | 23.875 | 24 | 24.1875 | 24.375 | 24.5625 | 24.75 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.3125 | 8.625 | 8.9375 | 9.25 |
| Muscle Circumference 1" Below Armhole | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.6875 | 14.125 | 14.625 |
| Long Sleeve Opening Circumference | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 | 8.625 | 8.8125 | 9 |
| Back Neck Drop from HPS To Seam | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 |
| Neck Width Seam-Seam | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Bottom Open Circumference Straight | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
| Front Neck Drop from HPS to top of zipper | 5.4375 | 5.5 | 5.5625 | 5.625 | 5.6875 | 5.75 | 5.8125 | 5.875 | 5.9375 | 6 |
Style Piece: PLUS JACKET
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS At Seam | 24.75 | 25 | 25.4375 | 25.875 | 26.3125 | 26.75 |
| Chest Circ with Garment Folded, 1" Below Armhole | 47 | 49 | 51 | 53 | 55 | 57 |
| Across Back Shoulder Seam-Seam | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
| Across Front, seam to seam 5.5" From HPS | 15.0625 | 15.5 | 15.9375 | 16.375 | 16.8125 | 17.25 |
| Across Back, seam to seam 6" From HPS | 15.0625 | 15.5 | 15.9375 | 16.375 | 16.8125 | 17.25 |
| Waist Circumference | 42.75 | 45 | 47 | 49.125 | 51.375 | 53.625 |
| Waist Placement from HPS | 17.1875 | 17.5 | 17.8125 | 18.125 | 18.4375 | 18.75 |
| Sleeve Length from Cap | 24.3125 | 24.5 | 24.6875 | 24.875 | 25.0625 | 25.25 |
| Armhole Height Straight | 8.6875 | 9 | 9.3125 | 9.625 | 9.9375 | 10.25 |
| Muscle Circumference 1" Below Armhole | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
| Long Sleeve Opening Circumference | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Back Neck Drop from HPS To Seam | 1.1875 | 1.25 | 1.3125 | 1.375 | 1.4375 | 1.5 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Bottom Open Circumference Straight | 48 | 50 | 52 | 54 | 56 | 58 |
| Front Neck Drop from HPS to top of zipper | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 |