Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS AT CF | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Across Front 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Across Back 5.5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Sleeve Length from CB | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.625 |
Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
Long Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Bottom Open Circumference, Strsight At Top of Slit | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS AT CF | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
Chest Circ Garment Folded, 1" Below A/H - Straight | 53 | 57 | 61 | 65 | 69 |
Across Back Shoulder Seam-Seam | 17 | 17.75 | 18.5 | 19.25 | 20 |
Across Front 5.5" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Across Back 6" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Sleeve Length from CB | 33 | 33.625 | 34.25 | 34.875 | 35.5 |
Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
Bottom Open Circumference,Straight At Top of Slit | 57 | 61 | 65 | 69 | 73 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 9.75 | 9.875 | 10 | 10.125 | 10.25 |