Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 23 | 23.5 | 24 | 24.5 | 25 |
| Back Body Length from HPS | 24 | 24.5 | 25 | 25.5 | 26 |
| Chest Circumference, 1" Below Armhole | 40 | 42 | 44 | 46 | 49 |
| Across Shoulder - drop shoulder | 21 | 22 | 23 | 24 | 25.5 |
| Sleeve Length from Shoulder - Long | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
| Armhole Straight | 6.625 | 7 | 7.375 | 7.75 | 8.25 |
| Bottom Opening Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 28 | 28.5 | 29 |
| Back Body Length from HPS | 27.25 | 27.75 | 28.25 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 |
| Across Shoulder - drop shoulder | 25.5 | 27.5 | 29.5 |
| Sleeve Length from Shoulder - Long | 19 | 19.25 | 19.5 |
| Armhole Straight | 9 | 9.625 | 10.25 |
| Bottom Opening Circumference | 50 | 54 | 58 |