Style Piece: Missy Swim Dress
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Front Neck Opening - Inner Suit - 1 side only | 12.625 | 12.75 | 12.875 | 13 | 13.125 | 13.375 | 13.625 | 13.875 |
| Back Neck Opening - Bandeau | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 18 |
| Front Armhole Along Curve | 11 | 11.125 | 11.25 | 11.5 | 11.625 | 11.875 | 12.125 | 12.5 |
| Front Leg Opening | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.375 | 13.75 | 14.125 |
| Back Leg Opening | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.625 | 10 | 10.375 |
| Side Seam Length - Tank | 12.5 | 12.875 | 13.375 | 13.75 | 14.25 | 14.625 | 15.125 | 15.5 |
| Side Seam Length - Dress | 22.5 | 22.875 | 23.375 | 23.75 | 24.25 | 24.625 | 25.125 | 25.5 |
| Under Bust Elastic 1/2 Flat | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 | 15 | 16 |
| Bottom Opening Circumference - Dress Straight | 49 | 50 | 51 | 52 | 53 | 54.5 | 56 | 58 |
Style Piece: Plus Swim Dress
| Description | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|
| Front Neck Opening - Inner Suit - 1 side only | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Back Neck Opening - Bandeau | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Front Armhole Along Curve | 11.875 | 12.25 | 12.625 | 13 | 13.375 |
| Front Leg Opening | 13.875 | 14.5 | 15.125 | 15.75 | 16.375 |
| Back Leg Opening | 9.5 | 9.875 | 10.25 | 10.625 | 11 |
| Side Seam Length - Tank | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Side Seam Length - Dress | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
| Under Bust Elastic 1/2 Flat | 16 | 17 | 18 | 19 | 20 |
| Bottom Opening Circumference - Dress Straight | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |