Style Piece: MISSY TALL PANTS
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
| Waist Circumference at WB Seam | 33.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
| Low Hip Circumference | 36 | 32 | 34 | 36 | 38 | 41 | 44 |
| Low Hip Placement from HPS | 7.5 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9.125 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 11 | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
| Back Rise from Waist Top Edge | 15 | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Thigh Circumference 1" Below Crotch | 22 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27.5 |
| Knee Circumference 14.25" Below Crotch | 13.5 | 12 | 12.75 | 13.5 | 14.25 | 15.375 | 16.5 |
| Calf Circumference @ 20" Below Crotch | 11.75 | 10.25 | 11 | 11.75 | 12.5 | 13.625 | 14.75 |
| Leg Opening Circumference - Long | 9.5 | 8.5 | 9 | 9.5 | 10 | 10.75 | 11.5 |
Style Piece: PLUS TALL PANTS
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
| Waist Circumference at WB Seam | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 |
| Low Hip Circumference | 44 | 48 | 52 | 56 | 60 |
| Low Hip Placement from HPS | 8 | 8.875 | 9.75 | 10.625 | 11.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Thigh Circumference 1" Below Crotch | 26 | 28.5 | 31 | 33.5 | 36 |
| Knee Circumference 14.25" Below Crotch | 16.5 | 18 | 19.5 | 21 | 22.5 |
| Calf Circumference @ 20" Below Crotch | 14.75 | 16.25 | 17.75 | 19.25 | 20.75 |
| Leg Opening Circumference - Long | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |