Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.875 | 27.25 | 28.625 | 30 | 31.375 | 32.75 | 34.125 | 35.5 |
| Low Hip Circumference | 30.75 | 32.125 | 33.5 | 34.875 | 36.25 | 37.625 | 39 | 40.375 | 41.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise Below Waistband | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Rise Below Waistband | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
| Thigh Circumference 1" Below Crotch | 17.75 | 18.625 | 19.5 | 20.375 | 21.25 | 22.125 | 23 | 23.875 | 24.75 |
| Knee Circumference | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Leg Opening Circumference | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 |
Style Piece: PLUS JEAN
| Description | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.75 | 38.75 | 40.75 | 42.75 | 44.75 | 46.75 | 48.75 |
| Low Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise Below Waistband | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise Below Waistband | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 27.75 | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 |
| Knee Circumference | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Leg Opening Circumference | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |