Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference at WB Stitchline | 28.5 | 30.5 | 32.5 | 34.5 | 37 | 40.25 | 44.25 |
| Waist Circumference Extended - Minimum | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.9375 | 16.4375 |
| Thigh Circumference 1" Below Crotch | 21 | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
| Leg Opening Circumference - Long | 20.25 | 21 | 21.75 | 22.5 | 23.5 | 24.625 | 25.875 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference at WB Stitchline | 44 | 48.125 | 52.625 | 57.125 | 61.625 |
| Waist Circumference Extended - Minimum | 48.5 | 52.625 | 57.125 | 61.625 | 66.125 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 29.75 | 32 | 34.25 | 36.5 | 38.75 |
| Leg Opening Circumference - Long | 24.5 | 25.6875 | 26.875 | 28.0625 | 29.25 |