Style Piece: missy top
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Body Length from HPS | 26.75 | 27 | 27.5 | 28 | 28.5 |
Chest Circumference, 1" Below Armhole | 31.5 | 33 | 36 | 39 | 42 |
Across Back Shoulder | 13.625 | 14 | 14.75 | 15.5 | 16.25 |
Sleeve Length from SHLDR/AH | 24.375 | 24.5 | 24.75 | 25 | 25.25 |
Armhole Circumference Curved | 16.25 | 17 | 18.375 | 19.75 | 21.125 |
Muscle Circumference 1" Below Armhole | 11.375 | 12 | 13.25 | 14.5 | 15.75 |
Long Sleeve Opening Circumference At Edge | 6.5 | 6.75 | 7.25 | 7.75 | 8.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4.0625 | 4.25 | 4.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
Neck Width Seam-Seam | 7.125 | 7.25 | 7.5 | 7.75 | 7.75 |
Bottom Opening Circumference @ top of shirt tail | 32.5 | 34 | 37 | 40 | 43 |
Style Piece: plus top
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 29 | 29.5 | 30 |
Chest Circumference, 1" Below Armhole | 43 | 46 | 49 |
Across Back Shoulder | 16.25 | 17 | 17.75 |
Sleeve Length from SHLDR/AH | 25.25 | 25.5 | 25.75 |
Armhole Circumference Curved | 21.625 | 23 | 24.375 |
Muscle Circumference 1" Below Armhole | 16.25 | 17.5 | 18.75 |
Long Sleeve Opening Circumference At Edge | 8.25 | 8.75 | 9.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.4375 | 4.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 |
Bottom Opening Circumference @ top of shirt tail | 44 | 47 | 50 |