Style Piece: MISSY PETITE
| Description | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS to CF Hem edge | 25.875 | 26 | 26.125 | 26.25 | 26.4375 | 26.625 | 26.875 | 27.125 |
| Back Body Length from HPS to Hem edge | 25.375 | 25.5 | 25.625 | 25.75 | 25.9375 | 26.125 | 26.375 | 26.625 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Across Back Shoulder, Seam to Seam | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Across Back, Seam to Seam 5.25" From HPS | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Waist Circumference | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.75 |
| Waist Placement from HPS | 13.875 | 14 | 14.125 | 14.25 | 14.4375 | 14.625 | 14.875 | 15.125 |
| Sleeve Length from CB, Not Incl. Fray | 29.75 | 30 | 30.25 | 30.5 | 30.75 | 31 | 31.25 | 31.5 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.4375 | 8.75 | 9.0625 | 9.375 |
| Muscle Circumference 1 Inch below Armhole | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15.1875 | 15.625 | 16.125 |
| Long Sleeve Opening Circumference At Top Of Fray | 10.125 | 10.25 | 10.375 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 15.5625 | 15.625 | 15.6875 | 15.75 | 15.8125 | 15.875 | 15.9375 | 16 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width At HPS, Seam to Seam | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 |
| Collar Height at CB - Not Incl Fray | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| High Hip Circumference | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.75 | 46.5 |
| High Hip Placement from HPS | 18.875 | 19 | 19.125 | 19.25 | 19.4375 | 19.625 | 19.875 | 20.125 |
| Bottom Open Circumference Edge-Edge | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 |
| Shoulder Seam Forward | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Style Piece: PLUS PETITE
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS to CF Hem edge | 28 | 28.25 | 28.6875 | 29.125 | 29.5625 | 30 |
| Back Body Length from HPS to Hem edge | 27 | 27.25 | 27.6875 | 28.125 | 28.5625 | 29 |
| Chest Circ Garment Folded, 1" Below A/H - Curved | 47 | 49 | 51 | 53 | 55 | 57 |
| Across Back Shoulder, Seam to Seam | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 |
| Across Back, Seam to Seam 5.75" From HPS | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 |
| Waist Circumference | 45.25 | 47.5 | 49.5 | 51.625 | 53.875 | 56.125 |
| Waist Placement from HPS | 15 | 15.25 | 15.6875 | 16.125 | 16.5625 | 17 |
| Sleeve Length from CB, Not Incl. Fray | 31.1875 | 31.5 | 31.8125 | 32.125 | 32.4375 | 32.75 |
| Armhole Height Straight | 8.8125 | 9.125 | 9.4375 | 9.75 | 10.0625 | 10.375 |
| Muscle Circumference 1 Inch below Armhole | 16.375 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
| Long Sleeve Opening Circumference At Top Of Fray | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 16.6875 | 16.75 | 16.8125 | 16.875 | 16.9375 | 17 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.0625 | 1.125 | 1.1875 | 1.25 | 1.3125 | 1.375 |
| Neck Width At HPS, Seam to Seam | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Collar Height at CB - Not Incl Fray | 4 | 4 | 4 | 4 | 4 | 4 |
| High Hip Circumference | 48 | 50 | 52 | 54 | 56 | 58 |
| High Hip Placement from HPS | 20 | 20.25 | 20.6875 | 21.125 | 21.5625 | 22 |
| Bottom Open Circumference - Including Cutaway Straight | 52 | 54 | 56 | 58 | 60 | 62 |
| Shoulder Seam Forward | 1 | 1 | 1 | 1 | 1 | 1 |