Style Piece: MISSY SWEATER
Description | XXS | XS | S | M | L |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 29.5 | 30 | 30.5 | 31 | 31.5 |
Chest Width 12" from HPS Edge-Edge | 29.5 | 30.5 | 31.5 | 32.75 | 34.25 |
Across Back Dropped Shoulder Over 20" | 31.5 | 32.5 | 33.5 | 34.75 | 36.25 |
Armhole Height Straight from Top Edge To Center of Button | 15.75 | 16.125 | 16.5 | 16.875 | 17.375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 2.875 | 3 | 3.125 | 3.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Minimum Neck Stretch Circumference At Seam | 23 | 23 | 23 | 23 | 23 |
Bottom Opening Width at Edge Edge-Edge | 29.5 | 30.5 | 31.5 | 32.75 | 34.25 |
Style Piece: PLUS SWEATER
Description | XL | XXL |
---|---|---|
Front Body Length from HPS Up to 36" | 32.5 | 33 |
Chest Width 13" from HPS Edge-Edge | 36 | 38 |
Across Back Dropped Shoulder Over 20" | 38 | 40 |
Armhole Height Straight from Top Edge To Center of Button | 18 | 18.625 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 |
Neck Width Seam-Seam | 9.25 | 9.5 |
Minimum Neck Stretch Circumference | 24 | 24 |
Bottom Opening Width At Edge Edge-Edge | 36 | 38 |