Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 0 |
| Back Body Length from HPS | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 0 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 45 | 48 | 0 |
| Across Back Shoulder | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 0 |
| Across Front 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 0 |
| Across Back 5" From HPS | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 0 |
| Sleeve Length from Cap | 22.5 | 22.75 | 23 | 23.25 | 23.5 | 23.75 | 0 |
| Armhole Circumference Curved | 16.75 | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 0 |
| Muscle Circumference 1" Below Armhole | 12.25 | 13 | 13.75 | 14.5 | 15.5 | 16.5 | 0 |
| Long Sleeve Opening Circumference At Seam | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 0 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 0 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0 |
| Neck Width Edge-Edge | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 0 |
| Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45 | 48 | 51 | 0 |
| Long Sleeve Opening Circumference At Edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 0 |
Style Piece: PLUS BLOUSE
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 28.5 | 29 | 29.5 |
| Back Body Length from HPS | 27 | 27.5 | 28 |
| Chest Circumference, 1" Below Armhole | 49 | 52 | 55 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Across Front 6" From HPS | 16.5 | 17.25 | 18 |
| Across Back 6" From HPS | 16.5 | 17.25 | 18 |
| Sleeve Length from Cap | 23 | 23.25 | 23.5 |
| Armhole Circumference Curved | 21.5 | 23 | 24.5 |
| Muscle Circumference 1" Below Armhole | 17 | 18 | 19 |
| Long Sleeve Opening Circumference At Seam | 14 | 14.5 | 15 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5 | 5.25 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.25 | 1.25 |
| Neck Width Edge-Edge | 8 | 8.5 | 9 |
| Bottom Opening Circumference At Top of Slit | 54 | 57 | 60 |
| Long Sleeve Opening Circumference At Edge | 23 | 23.5 | 24 |