Style Piece: MISSY - A689241 - 848 (QM7991FN64- LANDERS DARK)
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 26.5 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 |
| Low Hip Circumference | 29.5 | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.375 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.25 | 11.75 | 12.25 | 12.75 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.125 | 16.625 | 17.125 |
| Thigh Circumference 1" Below Crotch | 16.75 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.75 | 22.75 | 23.75 |
| Knee Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Leg Opening Circumference | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Style Piece: PLUS - A689241 - 848 (QM7991FN64- LANDERS DARK)
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 36 | 37.5 | 39 | 41 | 43 | 45 |
| Low Hip Circumference | 40 | 41.5 | 43 | 45 | 47 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 25 | 26 | 27 | 28.25 | 29.25 | 30.75 |
| Knee Circumference | 18.5 | 19 | 19.5 | 20.25 | 21 | 21.75 |
| Leg Opening Circumference | 20.5 | 21 | 21.5 | 22.25 | 23 | 23.75 |
Style Piece: MISSY - A689241 - 850 (QM7991CH4V1- GILMAN LIGHT)
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 27.5 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 |
| Low Hip Circumference | 31.5 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.375 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 | 11.5 | 12 | 12.5 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 |
| Thigh Circumference 1" Below Crotch | 18.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.5 | 24.5 | 25.5 |
| Knee Circumference | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.375 | 17.875 | 18.375 | 18.875 |
| Leg Opening Circumference | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Style Piece: PLUS - A689241 - 850 (QM7991CH4V1- GILMAN LIGHT)
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 |
| Low Hip Circumference | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 10.875 | 11.375 | 11.875 | 12.375 | 12.875 | 13.375 |
| Back Rise from Waist Top Edge | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 24.25 | 25.25 | 26.25 | 27.5 | 28.75 | 30 |
| Knee Circumference | 18.75 | 19.25 | 19.75 | 20.5 | 21.25 | 22 |
| Leg Opening Circumference | 20.5 | 21 | 21.5 | 22.25 | 23 | 23.75 |