Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length from Shoulder/ AH seam | 26.875 | 27.25 | 27.625 | 28 | 28.375 |
| Armhole Drop from HPS to top seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| Front Body Length from HPS | 23 | 23.5 | 24 | 24.5 | 25 |
| Chest Circumference 1" Below Armhole | 38.5 | 40.5 | 42.5 | 44.5 | 47.5 |
| Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 9 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Sleeve Length from Shoulder/ AH seam | 29.25 | 29.625 | 30 |
| Armhole Drop from HPS to top seam | 10.5 | 10.875 | 11.25 |
| Bottom Opening Circumference | 52 | 56 | 60 |
| Front Body Length from HPS | 26.5 | 27 | 27.5 |
| Chest Circumference 1" Below Armhole | 51 | 55 | 59 |
| Sleeve Opening Circumference | 9.5 | 10 | 10.5 |