Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS at CF | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Across Back Shoulder | 18.25 | 18.625 | 19.375 | 20.125 | 20.875 |
| Sleeve Length from Cap | 21.375 | 21.5 | 21.75 | 22 | 22.25 |
| Armhole Height Straight | 7.375 | 7.6875 | 8.3125 | 8.9375 | 9.5625 |
| Muscle Circumference, 1" below Armhole | 12.25 | 12.875 | 14.125 | 15.375 | 16.625 |
| Long Sleeve Opening Circumference At Edge | 8 | 8.25 | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.6875 | 4.875 | 4.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 7.25 | 7.375 | 7.625 | 7.875 | 7.875 |
| Bottom Opening Circumference | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
Style Piece: PETITE PJ BOTTOM
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6.375 | 7.125 | 7.875 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 11 | 11.875 | 12.75 |
| Back Rise from Waist Top Edge | 12.75 | 13.125 | 14 | 14.875 | 15.75 |
| Thigh Circumference at Crotch | 23.75 | 24.625 | 26.375 | 28.125 | 29.875 |
| Leg Opening Circumference At Edge | 17.25 | 17.625 | 18.375 | 19.125 | 19.875 |
Style Piece: PETITE PLUS PJ TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS at CF | 28 | 28.5 | 29 |
| Chest Circumference, at Armhole | 48.5 | 51.5 | 54.5 |
| Across Back Shoulder | 20.875 | 21.625 | 22.375 |
| Sleeve Length from Cap | 22.25 | 22.5 | 22.75 |
| Armhole Height Straight | 10.0625 | 10.6875 | 11.3125 |
| Muscle Circumference, 1" below Armhole | 17.125 | 18.375 | 19.625 |
| Long Sleeve Opening Circumference At Edge | 9.75 | 10.25 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.875 | 5.0625 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 7.875 | 8.125 | 8.375 |
| Bottom Opening Circumference | 51.5 | 54.5 | 57.5 |
Style Piece: PETITE PLUS PJ BOTTOM
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 48.5 | 51.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.875 | 9.625 |
| Inseam | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.875 | 13.75 | 14.625 |
| Back Rise from Waist Top Edge | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 30.125 | 31.875 | 33.625 |
| Leg Opening Circumference At Edge | 19.875 | 20.625 | 21.375 |