Style Piece: MISSY SPEC
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" Below Crotch | 18 | 18.75 | 19.5 | 20.5 | 21.75 | 23.25 |
| Leg Opening Circumference | 14 | 14.75 | 15.5 | 16.5 | 17.625 | 18.875 |
Style Piece: PLUS SPEC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 41.625 | 46.125 | 50.625 | 55.125 |
| Waist Circumference Extended - Minimum | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Knee Circumference 13" Below Crotch | 22.5 | 23.9375 | 25.375 | 26.8125 | 28.25 |
| Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |