Style Piece: PETITE MISSY JUMPSUIT
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder, Tank | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
Across Front, Tank | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
Across Back, Tank | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
Waist Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
Midriff Placement from HPS | 11 | 11.25 | 11.5 | 11.75 | 12.125 | 12.625 | 13.375 |
Armhole Drop from HPS - Tank/Sleeveless | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
Front Neck Drop from Imaginary Line at HPS To Edge | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Low Hip Circumference | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
Inseam | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Front Rise NECKLINE TO INSEAM | 21.875 | 22.25 | 22.625 | 23 | 23.375 | 23.8125 | 24.3125 |
Back Rise NECKLINE TO INSEAM | 30.125 | 30.5 | 30.875 | 31.25 | 31.625 | 32.0625 | 32.5625 |
Thigh Circumference 1" Below Crotch | 30.75 | 32 | 33.25 | 34.5 | 36 | 37.8125 | 40.0625 |
Leg Opening Circumference - Long At Top of Slit | 30.75 | 31.5 | 32.25 | 33 | 34 | 35.125 | 36.375 |
Style Piece: PETITE PLUS JUMPSUIT
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Across Back Shoulder, Tank | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
Across Front, Tank | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
Across Back, Tank | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
Waist Circumference | 50.5 | 54.625 | 59.125 | 63.625 | 68.125 |
Midriff Placement from HPS | 12.75 | 13.625 | 14.5 | 15.375 | 16.25 |
Armhole Drop from HPS - Tank/Sleeveless | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 |
Front Neck Drop from Imaginary Line at HPS To Edge | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
Neck Width Edge-Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
Low Hip Circumference | 58 | 62 | 66 | 70 | 74 |
Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
Inseam | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Front Rise NECKLINE TO INSEAM | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 |
Back Rise NECKLINE TO INSEAM | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 |
Thigh Circumference 1" Below Crotch | 40.5 | 42.75 | 45 | 47.25 | 49.5 |
Leg Opening Circumference - Long At Top of Slit | 37 | 38.1875 | 39.375 | 40.5625 | 41.75 |