Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference at WB Stitchline | 30.5 | 32.5 | 34.5 | 37 | 40.25 | 44.25 |
| Waist Circumference Extended - Minimum | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.4375 | 16.9375 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26.25 | 28.0625 | 30.3125 |
| Leg Opening Circumference - Long | 21 | 21.75 | 22.5 | 23.5 | 24.625 | 25.875 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed At Edge | 39 | 43.125 | 47.625 |
| Waist Circumference at WB Stitchline | 44 | 48.125 | 52.625 |
| Waist Circumference Extended - Minimum | 48.5 | 52.625 | 57.125 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
| Inseam | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 29.75 | 32 | 34.25 |
| Leg Opening Circumference - Long | 24.5 | 25.6875 | 26.875 |