Style Piece: MISSY PANT
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
SHELL Low Hip Circumference | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
SHELL Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
Inseam--SHELL | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Inseam--LINING | 31 | 31 | 31 | 31 | 31 | 31 |
SHELL Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
SHELL Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
SHELL Thigh Circumference 1" Below Crotch | 25 | 26.25 | 27.5 | 29 | 30.8125 | 33.0625 |
SHELL Leg Opening Circumference | 22.5 | 23.25 | 24 | 25 | 26.125 | 27.375 |
Style Piece: PLUS PANT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
SHELL Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
Inseam--SHELL | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Inseam--LINING | 31 | 31 | 31 | 31 | 31 |
SHELL Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
SHELL Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
SHELL Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
SHELL Leg Opening Circumference | 26 | 27.1875 | 28.375 | 29.5625 | 30.75 |