Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 29 | 30 | 31 | 32 |
| High Hip Circumference | 35 | 36 | 37 | 38 | 39 |
| High Hip Placement from Waist Top Edge at CF | 6 | 6 | 6 | 6 | 6 |
| Inseam | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Back Rise from Waist Top Edge | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Thigh Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 |
| Knee Circumference | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Leg Opening Circumference | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 37.5 | 39.5 |
| High Hip Circumference | 45 | 46.5 | 48.5 |
| High Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 |
| Inseam | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 11 | 11.375 | 11.875 |
| Back Rise from Waist Top Edge | 17.625 | 18 | 18.5 |
| Thigh Circumference | 26.875 | 27.875 | 29.125 |
| Knee Circumference | 17.75 | 18.25 | 18.75 |
| Leg Opening Circumference | 20.25 | 20.75 | 21.25 |