Style Piece: TALL PJ TOP
Description | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|
Front Body Length from HPS | 27.25 | 27.5 | 28 | 28.5 | 29 |
Chest Circumference, at Armhole | 38 | 39.5 | 42.5 | 45.5 | 48.5 |
Raglan Sleeve Length from Side Neck - Long Sleeve | 28.5 | 28.75 | 29.25 | 29.75 | 30.375 |
Front Raglan Length | 9.25 | 9.625 | 10.375 | 11.125 | 11.875 |
Back Raglan Length | 10.75 | 11.125 | 11.875 | 12.625 | 13.375 |
Muscle Circumference, AT Armhole | 14 | 14.625 | 15.875 | 17.125 | 18.375 |
Long Sleeve Opening Circumference At Edge | 8 | 8.25 | 8.75 | 9.25 | 9.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.3125 | 4.5 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.8125 | 2 | 2 |
Neck Width Seam-Seam | 8.5 | 8.625 | 8.875 | 9.125 | 9.125 |
Bottom Opening Circumference At Top of Slit | 43 | 44.5 | 47.5 | 50.5 | 53.5 |
Style Piece: TALL PJ BOTTOM
Description | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|
Waist Circumference Relaxed | 29 | 30.5 | 33.5 | 36.5 | 39.5 |
Waist Circumference Extended - Minimum | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
Low Hip Circumference | 41 | 42.5 | 45.5 | 48.5 | 51.5 |
Low Hip Placement from Waist Top Edge at CF | 6 | 6.375 | 7.125 | 7.875 | 8.625 |
Inseam | 33 | 33 | 33 | 33 | 33 |
Front Rise from Waist Top Edge | 10.5625 | 10.9375 | 11.8125 | 12.6875 | 13.5625 |
Back Rise from Waist Top Edge | 13.5625 | 13.9375 | 14.8125 | 15.6875 | 16.5625 |
Thigh Circumference at Crotch | 26 | 26.875 | 28.625 | 30.375 | 32.125 |
Leg Opening Circumference | 15 | 15.375 | 16.125 | 16.875 | 17.625 |
Style Piece: TALL PLUS PJ TOP
Description | 1XT | 2XT | 3XT |
---|---|---|---|
Front Body Length from HPS | 29.5 | 30 | 30.5 |
Chest Circumference, at Armhole | 49.5 | 52.5 | 55.5 |
Raglan Sleeve Length from Side Neck - Long Sleeve | 30.375 | 30.875 | 31.375 |
Front Raglan Length | 12.125 | 12.875 | 13.625 |
Back Raglan Length | 13.625 | 14.375 | 15.125 |
Muscle Circumference, AT Armhole | 18.875 | 20.125 | 21.375 |
Long Sleeve Opening Circumference At Edge | 9.75 | 10.25 | 10.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.6875 | 4.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.1875 | 2.375 |
Neck Width Seam-Seam | 9.125 | 9.375 | 9.625 |
Bottom Opening Circumference At Top of Slit | 54.5 | 57.5 | 60.5 |
Style Piece: TALL PLUS PJ BOTTOM
Description | 1XT | 2XT | 3XT |
---|---|---|---|
Waist Circumference Relaxed | 40.5 | 43.5 | 46.5 |
Waist Circumference Extended - Minimum | 53.5 | 56.5 | 59.5 |
Low Hip Circumference | 52.5 | 55.5 | 58.5 |
Low Hip Placement from Waist Top Edge at CF | 8.875 | 9.625 | 10.375 |
Inseam | 33 | 33 | 33 |
Front Rise from Waist Top Edge | 13.6875 | 14.5625 | 15.4375 |
Back Rise from Waist Top Edge | 16.6875 | 17.5625 | 18.4375 |
Thigh Circumference at Crotch | 32.375 | 34.125 | 35.875 |
Leg Opening Circumference | 17.625 | 18.375 | 19.125 |