Style Piece: PETITE MISSY PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height at Front | 3 | 3 | 3 | 3 | 3 | 3 |
| Waist Circumference Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge 3 Points | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
| Front Rise from Waist Top Edge | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 11.75" Below Crotch | 18 | 18.75 | 19.5 | 20.5 | 21.75 | 23.25 |
| Leg Opening Circumference | 12.5 | 13.25 | 14 | 15 | 16.125 | 17.375 |
| Waistband Height at back | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waistband Height at Front | 3.25 | 3.25 | 3.25 |
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 |
| Low Hip Placement from Waist Top Edge 3 Points | 8 | 8.1875 | 8.375 |
| Inseam | 21.5 | 21.5 | 21.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 |
| Knee Circumference 11.75" Below Crotch | 22.5 | 23.9375 | 25.375 |
| Leg Opening Circumference | 16.5 | 17.6875 | 18.875 |
| Waistband Height at back | 1.5 | 1.5 | 1.5 |