Style Piece: Intimates Missy Size Tank
Description | S | M | L | XL |
---|---|---|---|---|
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Bottom Width | 2.125 | 2.125 | 2.125 | 2.125 |
Gore Height | 3.125 | 3.5 | 3.875 | 4.25 |
Front Body Length from HPS | 22.25 | 22.75 | 23.25 | 23.75 |
Center Front Length | 15.375 | 15.75 | 16.125 | 16.5 |
Back Body Length from CB | 21.625 | 22 | 22.375 | 22.75 |
CB Shelf Bra Height | 9.125 | 9.5 | 9.875 | 10.25 |
1/2 Chest Width | 14.25 | 15.25 | 16.25 | 17.25 |
Side Seam Length | 14.625 | 15 | 15.375 | 15.75 |
Across Back Shoulder | 8.125 | 8.5 | 8.875 | 9.25 |
Across Front, Seam to Seam | 10.25 | 10.625 | 11 | 11.375 |
1/2 Waist Circumference | 13.75 | 14.75 | 15.75 | 16.75 |
1/2 Armhole Circumference | 9 | 9.5 | 10 | 10.5 |
Front Neck Drop from Imaginary Line at HPS | 7 | 7.125 | 7.25 | 7.375 |
Back Neck Drop from Imaginary Line at HPS | 0.875 | 1 | 1.125 | 1.25 |
Neck Width | 6.25 | 6.5 | 6.875 | 7.125 |
1/2 Bottom Opening Circumference | 16.125 | 17.125 | 18.125 | 19.125 |
Style Piece: Intimates Plus Size Tank
Description | 1X | 2X | 3X |
---|---|---|---|
Gore Top Width | 0.75 | 0.75 | 0.75 |
Gore Bottom Width | 2.125 | 2.125 | 2.125 |
Gore Height | 4.625 | 5 | 5.375 |
Front Body Length from HPS | 23.75 | 24.25 | 24.75 |
Center Front Length | 16.875 | 17.25 | 17.625 |
Back Body Length from CB | 22.875 | 23.25 | 23.625 |
CB Shelf Bra Height | 10.625 | 11 | 11.375 |
1/2 Chest Width | 18.25 | 19.25 | 20.25 |
Side Seam Length | 16.125 | 16.5 | 16.875 |
Across Back Shoulder | 9.625 | 10 | 10.375 |
Across Front, Seam to Seam | 11.75 | 12.125 | 12.5 |
1/2 Waist Circumference | 17.75 | 18.75 | 19.75 |
1/2 Armhole Circumference | 10 | 10.5 | 11 |
Front Neck Drop from Imaginary Line at HPS | 6.625 | 6.75 | 6.875 |
Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 |
Neck Width | 7.375 | 7.625 | 7.875 |
1/2 Bottom Opening Circumference | 20.125 | 21.125 | 22.125 |