Style Piece: Missy Tall Pant
| Description | 000T | 00T | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.25 |
| Waist Circumference Extended-MINIMUM | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43.25 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12.0625 |
| Back Rise from Waist Top Edge | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
| Knee Circumference 14.25" Below Crotch | 21.25 | 21.625 | 22 | 22.375 | 22.75 | 23.125 | 23.5 | 24 | 24.5 | 25 | 25.75 |
| Leg Opening Circumference | 20.75 | 21.125 | 21.5 | 21.875 | 22.25 | 22.625 | 23 | 23.5 | 24 | 24.5 | 25.125 |
Style Piece: Plus Tall Pant
| Description | 16WT | 18WT | 20WT | 22WT | 24WT | 26WT | 28WT | 30WT | 32WT | 34WT | 36WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 34 | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 | 49.375 | 51.625 | 53.875 | 56.125 |
| Waist Circumference Extended-MINIMUM | 43 | 45.25 | 47.5 | 49.5 | 51.625 | 53.875 | 56.125 | 58.375 | 60.625 | 62.875 | 65.125 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 28 | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 | 35.625 | 36.75 | 37.875 | 39 |
| Knee Circumference 14.25" Below Crotch | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 |
| Leg Opening Circumference | 23.75 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 | 28.125 | 28.75 | 29.375 | 30 |