Style Piece: Missy Petite Dress Sweater
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 39.25 | 39.5 | 39.75 | 40 | 40.375 | 40.875 | 41.625 |
| Chest Circumference, 1" Below Armhole | 24 | 26 | 28 | 30 | 32.5 | 35.5 | 39.5 |
| Across Back Shoulder | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 15 |
| Across Front 4.75" From HPS | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 14 |
| Across Back 5.25" From HPS | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 14 |
| Waist Circumference | 23 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Front Waist Placement from HPS | 11.5 | 11.75 | 12 | 12.25 | 12.625 | 13.125 | 13.875 |
| Sleeve Length from CB | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.125 |
| Armhole Height Straight | 6.625 | 6.875 | 7.125 | 7.375 | 7.75 | 8.25 | 8.875 |
| Muscle Circumference 1" Below Armhole | 10 | 10.5 | 11 | 11.5 | 12.25 | 13.1875 | 14.4375 |
| Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.75 | 10.25 |
| Front Neck Drop from HPS TO TRANSITION SEAM | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 |
| Back Neck Drop from HPS TO TRANSITION SEAM | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width TRANSITION SM TO SM | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Low Hip Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference At Top of Slit | 58 | 60 | 62 | 64 | 66.5 | 69.5 | 73.5 |
Style Piece: Plus Petite Dress Sweater
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS | 42 | 42.875 | 43.75 | 44.625 | 45.5 |
| Chest Circumference, 1" Below Armhole | 40 | 44 | 48 | 52 | 56 |
| Across Back Shoulder | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Across Front 5.25" From HPS | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
| Across Back 5.75" From HPS | 14.25 | 15 | 15.75 | 16.5 | 17.25 |
| Waist Circumference | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Front Waist Placement from HPS | 13.25 | 14.125 | 15 | 15.875 | 16.75 |
| Sleeve Length from CB | 30.5 | 31.125 | 31.75 | 32.375 | 33 |
| Armhole Height Straight | 8.125 | 8.75 | 9.375 | 10 | 10.625 |
| Muscle Circumference 1" Below Armhole | 15 | 16.25 | 17.5 | 18.75 | 20 |
| Long Sleeve Opening Circumference | 10 | 10.5 | 11 | 11.5 | 12 |
| Front Neck Drop from HPS TO TRANSITION STITCH | 2.5 | 2.625 | 2.75 | 2.875 | 3 |
| Back Neck Drop from HPS TO TRANSITION STITCH | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width TRANSITION STITCH TO STITCH | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Low Hip Circumference | 58 | 62 | 66 | 70 | 74 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference At Top of Slit | 74 | 78 | 82 | 86 | 90 |