Style Piece: Missy CozyChic Lite Shawl Collar Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length from Cap | 19 | 19 | 19 | 19 | 19 |
| Neck Width-seam to seam @ HPS | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Front Body Length from HPS | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Across Shoulder - Drop Shoulder | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Front Neck Drop- HPS to Bottom of placket | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference | 33 | 35 | 37 | 39 | 41 |
Style Piece: Plus CozyChic Lite Shawl Collar Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 |
| Sleeve Length from Cap | 19 | 19.25 | 19.5 |
| Neck Width-seam to seam @ HPS | 8.5 | 8.75 | 9 |
| Front Body Length from HPS | 26.25 | 26.75 | 27.25 |
| Across Shoulder - Drop Shoulder | 24 | 26 | 28 |
| Front Neck Drop- HPS to Bottom of placket | 10.5 | 10.625 | 10.75 |
| Bottom Opening Circumference | 47.5 | 52 | 56 |