Style Piece: MISSY TOP
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Center BACK BODICE Height - top edge to seam | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
| UNDERBUST CIRCUMFERENCE @ seam | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Center FRONT BODICE height - shirred fixed height | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 |
| FRONT BODICE HEIGHT: Strap join to underbust seam | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.75 | 13.125 |
| FRONT NECKLINE - strap join to CF close up | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
| CENTER FRONT SKIRT LENGTH - Underbust to hem | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| CENTER BACK LENGTH | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| SWEEP CIRCUMFERENCE @ bottom edge | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
Style Piece: PLUS TOP
| Description | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|
| Center BACK BODICE Height - top edge to seam | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
| UNDERBUST CIRCUMFERENCE @ seam | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Center FRONT BODICE height - | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
| FRONT BODICE HEIGHT: Strap join to underbust seam | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 |
| FRONT NECKLINE - strap join to CF close up | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
| CENTER FRONT SKIRT LENGTH - Underbust to hem | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| CENTER BACK LENGTH - | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| SWEEP CIRCUMFERENCE @ bottom edge | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Style Piece: PLUS SKORT
| Description | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|
| FRONT SKIRT PANEL - Length at CF | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 |
| Low hip circumference 6" from to edge | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Leg opening circumference - short | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Inseam | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Front rise top edge band - short | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 |
| Front sweep width | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Waist circumference elastic relaxed | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |