Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS to Shortest Point | 36.75 | 37 | 37.25 | 37.5 | 37.875 | 38.375 | 39.125 |
| Back Body Length from HPS 37"-47" | 43.25 | 43.5 | 43.75 | 44 | 44.375 | 44.875 | 45.625 |
| Lining Front Body Length from HPS 37"-47" | 35.25 | 35.5 | 35.75 | 36 | 36.375 | 36.875 | 37.625 |
| Lining Back Body Length from HPS | 36.25 | 36.5 | 36.75 | 37 | 37.375 | 37.875 | 38.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Across Back Shoulder | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Across Front 5" | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Back 5.5" | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Waist Circumference | 29 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Front Waist Placement from HPS | 16.25 | 16.5 | 16.75 | 17 | 17.375 | 17.875 | 18.625 |
| Sleeve Length from CB | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.625 |
| Armhole Height Straight | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.875 | 10.5 |
| Short Sleeve Opening Circumference at Seam | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Sleeve Opening Circumference at Edge Curved | 26.875 | 27.25 | 27.625 | 28 | 28.5 | 29 | 29.6875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
| Low Hip Placement from HPS | 23.75 | 24 | 24.25 | 24.5 | 24.875 | 25.375 | 26.125 |
| Bottom Open Circumference at Edge Straight At Edge | 60 | 62 | 64 | 66 | 68.5 | 71.5 | 75.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS to Shortest Point | 39.5 | 40.375 | 41.25 | 42.125 | 43 |
| Back Body Length from HPS to Longest Point | 46 | 46.875 | 47.75 | 48.625 | 49.5 |
| Lining Front Body Length from HPS 37"-47" | 38 | 38.875 | 39.75 | 40.625 | 41.5 |
| Lining Back Body Length from HPS | 39 | 39.625 | 40.25 | 40.875 | 41.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Across Front 5.5" | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Across Back 6" | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Waist Circumference | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Front Waist Placement from HPS | 18.5 | 19.375 | 20.25 | 21.125 | 22 |
| Sleeve Length from CB | 19.5 | 20.125 | 20.75 | 21.375 | 22 |
| Armhole Height Straight | 10.25 | 10.875 | 11.5 | 12.125 | 12.75 |
| Short Sleeve Opening Circumference at Seam | 19 | 20.25 | 21.5 | 22.75 | 24 |
| Sleeve Opening Circumference at Edge Curved | 31 | 31.875 | 32.75 | 33.625 | 34.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| Low Hip Circumference | 55 | 59 | 63 | 67 | 71 |
| Low Hip Placement from HPS | 26 | 26.875 | 27.75 | 28.625 | 29.5 |
| Bottom Open Circumference at Edge Straight At Edge | 76 | 80 | 84 | 88 | 92 |