Style Piece: MISSY PETITE DRESS
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 |
| Chest Circumference, 1" Below Armhole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 | 43.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Across Front 4.75" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Across Back 5.25" Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Waist Circumference | 28.5 | 30.5 | 32.5 | 34.5 | 37.5 | 40.5 |
| Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Sleeve Length from CB | 18.5 | 19 | 19.5 | 20 | 20.625 | 21.25 |
| Armhole Height Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 | 9 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| Short Sleeve Opening Circumference | 9.75 | 10.125 | 10.5 | 10.875 | 11.375 | 11.875 |
| Front Neck Drop from Imaginary Line at HPS At Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Back Neck Drop from Imaginary Line at HPS At Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Low Hip Placement from HPS | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference | 94 | 96 | 98 | 100 | 103 | 106 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 47 | 47.5 | 48 | 48.5 | 49 |
| Chest Circumference, 1" Below Armhole | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 |
| Across Back Shoulder Seam-Seam | 16 | 17 | 18 | 19 | 20 |
| Across Front 5.25" Seam-Seam | 15 | 16 | 17 | 18 | 19 |
| Across Back 5.75" Seam-Seam | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Waist Circumference | 42.5 | 46.5 | 50.5 | 54.5 | 58.5 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
| Sleeve Length from CB | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Short Sleeve Opening Circumference | 12.5 | 13.25 | 14 | 14.75 | 15 |
| Front Neck Drop from Imaginary Line at HPS At Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Back Neck Drop from Imaginary Line at HPS At Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference | 108 | 112 | 116 | 120 | 124 |