Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Across Back Shoulder, Seam to Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Across Front, Seam to Seam 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Long Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 8 | 8.25 | 8.5 | 8.75 | 9.125 | 9.625 | 10.25 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
| Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.375 | 10.75 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Open Circumference At Top of Slit | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.125 | 10.25 | 10.375 | 10.5 | 10.625 | 10.75 | 10.875 |
Style Piece: MISSY PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference Extended | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49.25 | 53.25 |
| Low Hip Circumference | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 50 | 54 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 23.75 | 25 | 26.25 | 27.5 | 29 | 30.8125 | 33.0625 |
| Knee Circumference 13" Below Crotch | 18.25 | 19 | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
| Across Back Shoulder, Seam to Seam | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Across Front, Seam to Seam 5.5" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Across Back, Seam to Seam 6" From HPS | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Long Sleeve Length from CB | 33 | 33.625 | 34.25 | 34.875 | 35.5 |
| Armhole Height Straight | 10.25 | 10.875 | 11.5 | 12.125 | 12.75 |
| Muscle Circumference 1" Below Armhole | 19 | 20.25 | 21.5 | 22.75 | 24 |
| Long Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Open Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 11.25 | 11.375 | 11.5 | 11.625 | 11.75 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference Extended | 54 | 58.125 | 62.625 | 67.125 | 71.625 |
| Low Hip Circumference | 55 | 59 | 63 | 67 | 71 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
| Knee Circumference 13" Below Crotch | 24 | 25.4375 | 26.875 | 28.3125 | 29.75 |