Style Piece: MISSY JUMPSUIT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Bodice Length from HPS | 17.75 | 18 | 18.25 | 18.5 | 18.875 | 19.375 | 20.125 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 5" | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Back 5.5" | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Waist Circumference at Seam | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Sleeve Length from CB | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Short Sleeve Opening Circumference | 13 | 13.5 | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Seam at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Seam | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Seam | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 13" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
| Leg Opening Circumference | 13.25 | 14 | 14.75 | 15.5 | 16.5 | 17.625 | 18.875 |
| Belt Length | 66 | 68 | 70 | 72 | 74.5 | 77.75 | 81.75 |
Style Piece: PLUS JUMPSUIT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Bodice Length from HPS | 20 | 20.875 | 21.75 | 22.625 | 23.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Across Front 5.5" | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Across Back 6" | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Waist Circumference at Seam | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Sleeve Length from CB | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
| Short Sleeve Opening Circumference | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Low Hip Circumference | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Low Hip Placement from Waist Seam at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Seam | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
| Back Rise from Waist Seam | 20 | 21 | 22 | 23 | 24 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Knee Circumference 13" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
| Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |
| Belt Length | 82 | 86.125 | 90.625 | 95.125 | 99.625 |