Style Piece: MISSY PANT
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| High Hip Circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39.25 | 41 |
| High Hip Placement from Waist Top Edge at CF | 4.25 | 4.3125 | 4.375 | 4.4375 | 4.5 | 4.5625 | 4.625 | 4.6875 | 4.75 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5625 |
| Back Rise from Waist Top Edge | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.5 | 24.4375 | 25.375 |
| Knee Circumference 13" Below Crotch | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.25 |
| Calf Circumference | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Leg Opening Circumference | 11 | 11.375 | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 | 14.625 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 |
| High Hip Circumference | 43 | 45 | 47 | 49 | 51 | 53 |
| High Hip Placement from Waist Top Edge at CF | 4.875 | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
| Back Rise from Waist Top Edge | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch | 26 | 27 | 28.125 | 29.25 | 30.375 | 31.5 |
| Knee Circumference 13" Below Crotch | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
| Calf Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Leg Opening Circumference | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |