Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed at Top Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum at Fold Edg | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge of elastic | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Top of Elastic | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Top of Elastic | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 14.25" Below Crotch | 21.75 | 22.5 | 23.25 | 24 | 25 | 26.25 | 27.75 |
| Leg Opening Circumference | 21.75 | 22.5 | 23.25 | 24 | 25 | 26.125 | 27.375 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed at Top Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum at Fold Edg | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Top Edge of elastic | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Top of Elastic | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Top of Elastic | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 14.25" Below Crotch | 27 | 28.4375 | 29.875 | 31.3125 | 32.75 |
| Leg Opening Circumference | 26 | 27.1875 | 28.375 | 29.5625 | 30.75 |