Style Piece: MISSY JUMPSUIT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Bodice Length from HPS to top of waistband | 18.25 | 18.5 | 18.75 | 19 | 19.375 | 19.875 | 20.625 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Sleeve Length from CB | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.625 |
Armhole Drop from HPS | 8.375 | 8.625 | 8.875 | 9 | 9.25 | 9.625 | 10 |
Short Sleeve Opening Circumference | 20 | 21 | 22 | 23 | 24.25 | 25.75 | 27.5 |
Front Neck Drop from Imag Line at HPS-CROSSOVER | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 |
Back Neck Drop from Imaginary Line at HPS To Edge | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
Neck Width Edge-Edge | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Waist Circumference Relaxed | 23 | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
Waist Circumference Extended | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
Low Hip Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Low Hip Placement from Top of Waist Seam | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise Below Waistband | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise Below Waistband | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
Thigh Circumference 1" Below Crotch | 23.75 | 25 | 26.25 | 27.5 | 29 | 30.8125 | 33.0625 |
Leg Opening Circumference - Long | 19.75 | 20.5 | 21.25 | 22 | 23 | 24.125 | 25.375 |
Belt Length | 66 | 68 | 70 | 72 | 74.5 | 77.75 | 81.75 |
Style Piece: PLUS JUSMSUIT
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Bodice Length from HPS to top of waistband | 20 | 20.875 | 21.75 | 22.625 | 23.5 |
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Sleeve Length from CB | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
Armhole Drop from HPS | 10 | 10.5 | 11 | 11.5 | 12 |
Short Sleeve Opening Circumference | 26 | 27.25 | 28.5 | 29.75 | 31 |
Front Neck Drop from Imag Line at HPS-CROSSOVER | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Edge-Edge | 8 | 8.25 | 8.5 | 8.75 | 9 |
Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
Waist Circumference Extended | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
Low Hip Placement from Top of Waist Seam | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
Inseam | 28 | 28 | 28 | 28 | 28 |
Front Rise Below Waistband | 14 | 14.5 | 15 | 15.5 | 16 |
Back Rise Below Waistband | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Thigh Circumference 1" Below Crotch | 32.5 | 34.75 | 37 | 39.25 | 41.5 |
Leg Opening Circumference - Long | 24 | 25.1875 | 26.375 | 27.5625 | 28.75 |
Belt Length | 82 | 86.125 | 90.625 | 95.125 | 99.625 |