Style Piece: Missy Top
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Back Body Length from CB Neck Up to 36" | 25.375 | 26 | 26.625 | 27.25 | 27.625 |
Chest Circumference, 1" Below Armhole 1" | 37 | 39 | 41.5 | 45 | 47 |
Across Back Shoulder | 14.75 | 15.25 | 15.875 | 16.625 | 17 |
Armhole Circumference Curved | 17.25 | 18.25 | 19.375 | 20.625 | 21.25 |
Muscle Circumference 1" Below Armhole 1" | 12.25 | 13 | 13.875 | 15 | 15.5 |
Front Neck Drop from Imaginary Line at HPS to seam To Seam | 3.375 | 3.5 | 3.625 | 3.875 | 4 |
Neck Width HPS to HPS Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.125 |
Bottom Opening Circumference | 40 | 42 | 44.5 | 48 | 50 |
Sleeve length, CB over Shoulder | 31.875 | 32.5 | 33.125 | 33.75 | 34 |
Style Piece: Plus Top
Description | 1X | 2X | 3X |
---|---|---|---|
Back Body Length from CB Neck Up to 36" | 28 | 28.625 | 29.25 |
Chest Circumference, 1" Below Armhole 1" | 50 | 54 | 58 |
Across Back Shoulder | 18 | 18.5 | 19 |
Armhole Circumference Curved | 23.5 | 25.25 | 27 |
Muscle Circumference 1" Below Armhole 1" | 18 | 19.25 | 20.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.75 | 5 |
Neck Width HPS to HPS Seam-Seam | 7 | 7.25 | 7.5 |
Bottom Opening Circumference | 52 | 56 | 60 |
Sleeve length, CB over Shoulder | 33 | 33.5 | 33.875 |