Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 42.25 | 42.5 | 42.75 | 43 | 43.375 | 43.875 | 44.625 |
| Back Body Length from HPS | 44.25 | 44.5 | 44.75 | 45 | 45.375 | 45.875 | 46.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front, Seam to Seam 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Waist Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Front Waist Placement from HPS | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 8 | 8.25 | 8.5 | 8.75 | 9.125 | 9.625 | 10.25 |
| Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Long Sleeve Opening Circumference | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Open Circumference | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 45 | 45.875 | 46.75 | 47.625 | 48.5 |
| Back Body Length from HPS | 47 | 47.875 | 48.75 | 49.625 | 50.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder Seam-Seam | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Across Front, Seam to Seam 5.5" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back, Seam to Seam 6" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Waist Circumference | 51 | 55.125 | 59.625 | 64.125 | 68.625 |
| Front Waist Placement from HPS | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9.75 | 10.375 | 11 | 11.625 | 12.25 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
| Long Sleeve Opening Circumference | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Low Hip Circumference | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Open Circumference | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |