Style Piece: MISSY SHORT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Low Hip Circumference | 31 | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam - Bermuda | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Leg Opening Circumference - Short At Edge | 15.75 | 17 | 18.25 | 19.5 | 21 | 22.8125 | 25.0625 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam - Bermuda | 10 | 10 | 10 | 10 | 10 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Leg Opening Circumference - Short At Top of Slit | 26 | 28.25 | 30.5 | 32.75 | 35 |