Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS SEAM | 26.5 | 26.75 | 27 | 27.5 | 28 | 28.5 |
Chest Circumference, 1" Below Armhole | 33 | 34.5 | 36 | 39 | 42 | 45 |
Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
Sleeve Length from Cap | 11.25 | 11.375 | 11.5 | 11.75 | 12 | 12.25 |
Armhole Height Straight | 7.375 | 7.6875 | 8 | 8.625 | 9.25 | 9.875 |
Muscle Circumference 1" Below Armhole | 11 | 11.625 | 12.25 | 13.5 | 14.75 | 16 |
Short Sleeve Opening Circumference | 9 | 9.5 | 10 | 11 | 12 | 13 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.8125 | 4.875 | 5 | 5.1875 | 5.375 | 5.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.0625 | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
Neck Width Seam-Seam | 8.25 | 8.375 | 8.5 | 8.75 | 9 | 9 |
Bottom Opening Circumference At Bottom | 38 | 39.5 | 41 | 44 | 47 | 50 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS SEAM | 29 | 29.5 | 30 |
Chest Circumference, 1" Below Armhole | 46 | 49 | 52 |
Across Back Shoulder | 17.25 | 18 | 18.75 |
Sleeve Length from Cap | 12.25 | 12.5 | 12.75 |
Armhole Height Straight | 10.125 | 10.75 | 11.375 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 |
Short Sleeve Opening Circumference | 13 | 14 | 15 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.375 | 5.5625 | 5.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.8125 | 2 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
Bottom Opening Circumference At Bottom | 51 | 54 | 57 |