Style Piece: TALL MISSY PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference 14.25" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.5 | 25.75 | 27.25 |
| Leg Opening Circumference - Long | 20.75 | 21.5 | 22.25 | 23 | 24 | 25.125 | 26.375 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 14.25" Below Crotch | 26 | 27.4375 | 28.875 | 30.3125 | 31.75 |
| Leg Opening Circumference - Long | 25.5 | 26.6875 | 27.875 | 29.0625 | 30.25 |