Style Piece: MISSY PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended-MINIMUM | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45.25 | 49.25 |
| Low Hip Circumference | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 18.5 | 19.75 | 21 | 22.25 | 23.75 | 25.5625 | 27.8125 |
| Knee Circumference - 12" Below Crotch | 15.5 | 16.25 | 17 | 17.75 | 18.75 | 20 | 21.5 |
| Leg Opening Circumference | 20 | 20.75 | 21.5 | 22.25 | 23.25 | 24.375 | 25.625 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended-MINIMUM | 49.5 | 53.625 | 58.125 | 62.625 | 67.125 |
| Low Hip Circumference | 46 | 50 | 54 | 58 | 62 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 27.25 | 29.5 | 31.75 | 34 | 36.25 |
| Knee Circumference - 12" Below Crotch | 20.25 | 21.6875 | 23.125 | 24.5625 | 26 |
| Leg Opening Circumference | 24.75 | 25.9375 | 27.125 | 28.3125 | 29.5 |