Style Piece: MISSY SWEATER
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from Neck Seam to Bottom Roll | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Chest Circumference, 1" Below Armhole | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder, Tank | 17.5 | 18.5 | 19.5 | 20.5 | 21.75 | 23.25 | 25.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Bottom Opening Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Style Piece: PLUS SWEATER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from Neck Seam to Bottom Roll | 26 | 26.875 | 27.75 | 28.625 | 29.5 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder, Tank | 23 | 25 | 27 | 29 | 31 |
| Armhole Drop from HPS - Tank/Sleeveless | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Neck Width | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference | 50 | 54 | 58 | 62 | 66 |