Style Piece: MISSY PETITE
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 30 | 32 | 34 | 37 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 43 |
| Low Hip Placement from top of WB | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Thigh Circumference 1" Below Crotch | 20.25 | 21.5 | 22.75 | 24 | 25.5 |
| Inseam | 27.75 | 27.75 | 27.75 | 27.75 | 27.75 |
| Front Rise from Top of Waist | 9.125 | 9.75 | 10.375 | 11 | 11.75 |
| Back Rise from Top of Waist | 12.875 | 13.5 | 14.125 | 14.75 | 15.5 |
| Leg Opening Circumference - Long | 17.5 | 18 | 18.5 | 19 | 19.5 |
Style Piece: PLUS PETITE
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from top of WB | 7 | 7.25 | 7.5 |
| Thigh Circumference 1" Below Crotch | 30.75 | 33 | 35.25 |
| Inseam | 28 | 28 | 28 |
| Front Rise from Top of Waist | 13 | 13.875 | 14.75 |
| Back Rise from Top of Waist | 17.25 | 18 | 18.75 |
| Leg Opening Circumference - Long | 23 | 23.5 | 24 |