Style Piece: MISSY CARDIGAN
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 41.75 | 42 | 42.375 | 42.875 | 43.625 |
| Back Chest 1" Below Armhole - Seam to Seam | 25 | 26 | 27.25 | 28.75 | 30.75 |
| Across Back Shoulder Seam-Seam | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
| Across Back 5.5" From HPS | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Back Waist - Seam to Seam | 25 | 26 | 27.25 | 28.875 | 30.875 |
| Sleeve Length from CB | 32 | 32.5 | 33 | 33.5 | 34.125 |
| Armhole Height Straight | 9 | 9.25 | 9.625 | 10.125 | 10.75 |
| Muscle Circumference 1" Below Armhole | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
| Long Sleeve Opening Circumference | 7 | 7.25 | 7.625 | 8 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS Edge-Edge | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Back Low Hip - Seam to Seam | 25 | 26 | 27.25 | 28.75 | 30.75 |
| Back Bottom Opening - Seam to Seam Straight | 24.5 | 25.5 | 26.75 | 28.25 | 30.25 |
| Front Panel Width at Chest 1" Below Armhole | 12 | 12.5 | 13.125 | 13.875 | 14.875 |
| Front Panel Width at Bottom Opening | 12.75 | 13.25 | 13.875 | 14.625 | 15.625 |
| Front Panel Width at Waist From HPS | 12.75 | 13.25 | 13.875 | 14.6875 | 15.6875 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 44 | 44.875 | 45.75 |
| Back Chest 1" Below Armhole - Seam to Seam | 30.75 | 32.75 | 34.75 |
| Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 |
| Across Back 6" From HPS | 17.25 | 18 | 18.75 |
| Back Waist - Seam to Seam | 30.75 | 32.8125 | 35.0625 |
| Sleeve Length from CB | 34 | 34.625 | 35.25 |
| Armhole Height Straight | 10.75 | 11.375 | 12 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 8.75 | 9.25 | 9.75 |
| Back Neck Drop from Imaginary Line at HPS Edge-Edge | 1.25 | 1.375 | 1.5 |
| Neck Width Edge-Edge | 9.25 | 9.5 | 9.75 |
| Back Low Hip - Seam to Seam | 30.75 | 32.75 | 34.75 |
| Back Bottom Opening - Seam to Seam Straight | 30.75 | 32.75 | 34.75 |
| Front Panel Width at Chest 1" Below Armhole | 15 | 16 | 17 |
| Front Panel Width at Bottom Opening | 16 | 17 | 18 |
| Front Panel Width at Waist From HPS | 15.25 | 16.2813 | 17.4063 |