Style Piece: MISSY TALL PANT
| Description | 000T | 00T | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference at WB Seam | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Low Hip Circumference | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 11.125 | 11.3125 | 11.5 | 11.6875 | 11.875 | 12.0625 | 12.25 | 12.4375 | 12.625 | 12.8125 | 13.0625 |
| Back Rise from Waist Top Edge | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.25 | 22.875 | 23.5 | 24.125 | 24.75 | 25.375 | 26 | 26.625 | 27.5 | 28.4375 | 29.375 |
| Knee Circumference 14.25" Below Crotch | 21.5 | 21.875 | 22.25 | 22.625 | 23 | 23.375 | 23.75 | 24.25 | 24.75 | 25.25 | 26 |
| Leg Opening Circumference | 22.5 | 22.875 | 23.25 | 23.625 | 24 | 24.375 | 24.75 | 25.25 | 25.75 | 26.25 | 26.875 |
Style Piece: PLUS TALL PANT
| Description | 16WT | 18WT | 20WT | 22WT | 24WT | 26WT | 28WT | 30WT | 32WT | 34WT | 36WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36 | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 |
| Waist Circumference at WB Seam | 37 | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 | 52.375 | 54.625 | 56.875 | 59.125 |
| Low Hip Circumference | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 29 | 30 | 31 | 32.125 | 33.25 | 34.375 | 35.5 | 36.625 | 37.75 | 38.875 | 40 |
| Knee Circumference 14.25" Below Crotch | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
| Leg Opening Circumference | 25.5 | 26.125 | 26.75 | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 | 31.125 | 31.75 |