Style Piece: Missy Cozychic Ultra Lite Long V-neck Top
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length from Cap | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
Bottom Opening Circumference | 39 | 41 | 43 | 45 | 48 |
Chest Circumference 1" Below Armhole | 39 | 41 | 43 | 45 | 48 |
Front Body Length from HPS | 27.5 | 28 | 28.5 | 29 | 29.5 |
Armhole Straight | 6.625 | 7 | 7.375 | 7.75 | 8.25 |
Sleeve Opening Circumference | 7.5 | 8 | 8.5 | 9 | 9.5 |
Across Shoulder - Dropped | 20.5 | 21.5 | 22.5 | 23.5 | 25 |
Style Piece: Plus Cozychic Ultra Lite Long V-Neck Top
Description | 1X | 2X | 3X |
---|---|---|---|
Sleeve Length from Cap | 18.75 | 18.75 | 18.75 |
Bottom Opening Circumference | 52.5 | 56.5 | 60.5 |
Chest Circumference 1" Below Armhole | 50 | 54 | 58 |
Front Body Length from HPS | 30.5 | 31 | 31.5 |
Armhole Straight | 8.5 | 9.125 | 9.75 |
Sleeve Opening Circumference | 9 | 9.5 | 10 |
Across Shoulder - Dropped | 26.25 | 28.25 | 30.25 |